| Year | Mark | Model |
|---|---|---|
| 2007 - 2013 | Harley-Davidson | Electra Glide Classic FLHTC/I |
| 2007 - 2009 | Harley-Davidson | Electra Glide Standard FLHT/I |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2007 - 2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU/I |
| 2014 - 2016 | Harley-Davidson | Electra Glide Ultra Limited CVO/SE FLHTKSE |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2010 - 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 - 2016 | Harley-Davidson | Freewheeler FLRT |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2009 - 2009 | Harley-Davidson | Road Glide CVO/SE FLTRSE3 |
| 2012 - 2013 | Harley-Davidson | Road Glide CVO/SE FLTRXSE |
| 2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011 - 2016 | Harley-Davidson | Road Glide Ultra CVO/SE FLAT PANTS |
| 2011 - 2016 | Harley-Davidson | Road Glide Ultra FLTR |
| 2007 - 2009 | Harley-Davidson | Road Glide FLTR/I |
| 2015 - 2016 | Harley-Davidson | Road Glide FLTRX |
| 2007 - 2013 | Harley-Davidson | Road King Classic FLHRC/I |
| 2007 - 2007 | Harley-Davidson | Road King Custom FLHRS/I |
| 2007 - 2007 | Harley-Davidson | Road King CVO/SE FLHRSE3 |
| 2008 - 2008 | Harley-Davidson | Road King CVO/SE FLHRSE4 |
| 2013 - 2013 | Harley-Davidson | Road King CVO/SE FLHRSE5 |
| 2014 - 2014 | Harley-Davidson | Road King CVO/SE FLHRSE6 |
| 2007 - 2016 | Harley-Davidson | Road King FLHR/I |
| 2010 - 2016 | Harley-Davidson | Street Glide CVO/SE FLHXSE |
| 2011 - 2011 | Harley-Davidson | Street Glide CVO/SE FLHXSE2 |
| 2012 - 2012 | Harley-Davidson | Street Glide CVO/SE FLHXSE3 |
| 2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2007 - 2016 | Harley-Davidson | Street Glide FLHX/I |
| 2009 - 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2007 - 2007 | Harley-Davidson | Ultra Classic Electra Glide CVO/SE FLHTCUSE2 |
| 2008 - 2008 | Harley-Davidson | Ultra Classic Electra Glide CVO/SE FLHTCUSE3 |
| 2009 - 2009 | Harley-Davidson | Ultra Classic Electra Glide CVO/SE FLHTCUSE4 |
| 2010 - 2010 | Harley-Davidson | Ultra Classic Electra Glide CVO/SE FLHTCUSE5 |
| 2011 - 2011 | Harley-Davidson | Ultra Classic Electra Glide CVO/SE FLHTCUSE6 |
| 2012 - 2012 | Harley-Davidson | Ultra Classic Electra Glide CVO/SE FLHTCUSE7 |
| 2013 - 2013 | Harley-Davidson | Ultra Classic Electra Glide CVO/SE FLHTCUSE8 |
Skip to product information
Magnetic Performance Oil Dipstick in Fluted Blue - Harley-Davidson Twin Cam (2007-2016)
Sale price
1.043 DKK
Regular price
1.390 DKK
The only way to actively monitor your engine's health between oil changes now with performance stats. Featuring a powerful Neodymium magnet, AF technology, and high-strength lightweight aluminum, it's time to ditch your old dipstick and start protecting the inside of your investment with the Figurati Designs™ Aluminum Engine Oil Dipstick.
FEATURES
- 6063 lightweight, high-strength anodized aluminum
- 2000 Gauss magnet removes harmful metals from your engine
- Paved in the running oil for maximum filtration
- Can be removed at any time to check engine condition
-
Anti-corrosive components protect your ride from the elements
- Anti-Fingerprint (AF) weather-resistant coating keeps your dipstick looking like new
- 400°F heat resistance can withstand the intense temperatures of your engine
- Ergonomic handle design makes it easy to check your oil and remove metal fragments
SUITABLE FOR
Free shipping on purchases over 999DKK
We always provide free shipping to the nearest parcel shop in Denmark for total purchases over 999DKK.
Read more in our shipping terms>>
SKU: FDP01-TCKN-B
Other Options
popular categories
Sound
Sound